Usage Statistics for asti-ticino.ch

Summary Period: June 2007
Generated 01-Jul-2007 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for June 2007
Total Hits 353735
Total Files 255274
Total Pages 72175
Total Visits 25203
Total KBytes 7575870
Total Unique Sites 13666
Total Unique URLs 3741
Total Unique Usernames 1
. Avg Max
Hits per Hour 491 6332
Hits per Day 11791 19085
Files per Day 8509 10386
Pages per Day 2405 3461
Visits per Day 840 1361
KBytes per Day 252529 393070
Hits by Response Code
Undefined response code 6
Code 200 - OK 255274
Code 206 - Partial Content 1746
Code 301 - Moved Permanently 1013
Code 302 - Found 530
Code 304 - Not Modified 56635
Code 400 - Bad Request 2
Code 404 - Not Found 38528
Code 405 - Method Not Allowed 1

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 9645 2.73% 7260 2.84% 2237 3.10% 705 2.80% 982 7.19% 257960 3.41%
2 12072 3.41% 8483 3.32% 2307 3.20% 779 3.09% 1007 7.37% 267848 3.54%
3 10506 2.97% 7969 3.12% 3014 4.18% 734 2.91% 756 5.53% 199719 2.64%
4 13914 3.93% 8790 3.44% 2566 3.56% 883 3.50% 1114 8.15% 332620 4.39%
5 14497 4.10% 9279 3.63% 2645 3.66% 1105 4.38% 1629 11.92% 393070 5.19%
6 11527 3.26% 7691 3.01% 2175 3.01% 857 3.40% 1249 9.14% 243991 3.22%
7 16687 4.72% 7938 3.11% 1904 2.64% 748 2.97% 1192 8.72% 249984 3.30%
8 11973 3.38% 9049 3.54% 2338 3.24% 1096 4.35% 1804 13.20% 301603 3.98%
9 9437 2.67% 7951 3.11% 2329 3.23% 1062 4.21% 1733 12.68% 273180 3.61%
10 8193 2.32% 6409 2.51% 1477 2.05% 677 2.69% 1385 10.13% 192833 2.55%
11 13813 3.90% 10386 4.07% 3461 4.80% 1361 5.40% 2038 14.91% 371306 4.90%
12 13574 3.84% 10215 4.00% 3298 4.57% 945 3.75% 1770 12.95% 273963 3.62%
13 11484 3.25% 8768 3.43% 2208 3.06% 931 3.69% 1893 13.85% 300145 3.96%
14 14411 4.07% 8791 3.44% 2640 3.66% 927 3.68% 1619 11.85% 251650 3.32%
15 11273 3.19% 9132 3.58% 2501 3.47% 879 3.49% 1863 13.63% 294722 3.89%
16 9207 2.60% 7700 3.02% 2366 3.28% 655 2.60% 1253 9.17% 213757 2.82%
17 7361 2.08% 5785 2.27% 1796 2.49% 389 1.54% 781 5.71% 125175 1.65%
18 15054 4.26% 10140 3.97% 2455 3.40% 582 2.31% 1029 7.53% 228718 3.02%
19 9067 2.56% 7551 2.96% 2189 3.03% 678 2.69% 1320 9.66% 186357 2.46%
20 19085 5.40% 8780 3.44% 2295 3.18% 829 3.29% 1553 11.36% 303711 4.01%
21 13611 3.85% 9690 3.80% 2436 3.38% 840 3.33% 1642 12.02% 279850 3.69%
22 11395 3.22% 9660 3.78% 1756 2.43% 846 3.36% 1838 13.45% 205261 2.71%
23 9919 2.80% 8732 3.42% 2862 3.97% 759 3.01% 1678 12.28% 224103 2.96%
24 9941 2.81% 8033 3.15% 2214 3.07% 554 2.20% 1289 9.43% 174269 2.30%
25 11379 3.22% 8513 3.33% 2922 4.05% 771 3.06% 1287 9.42% 211263 2.79%
26 9513 2.69% 7331 2.87% 1604 2.22% 625 2.48% 1062 7.77% 183911 2.43%
27 12085 3.42% 8718 3.42% 2869 3.98% 848 3.36% 1293 9.46% 277287 3.66%
28 11634 3.29% 8486 3.32% 2309 3.20% 1093 4.34% 1758 12.86% 309333 4.08%
29 11541 3.26% 9270 3.63% 2489 3.45% 989 3.92% 1870 13.68% 241881 3.19%
30 9937 2.81% 8774 3.44% 2513 3.48% 1104 4.38% 1803 13.19% 206404 2.72%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 276 8295 2.34% 241 7252 2.84% 69 2091 2.90% 7951 238525 3.15%
1 435 13065 3.69% 208 6255 2.45% 78 2355 3.26% 6469 194068 2.56%
2 183 5516 1.56% 168 5057 1.98% 48 1452 2.01% 6215 186461 2.46%
3 190 5714 1.62% 173 5213 2.04% 53 1615 2.24% 5835 175045 2.31%
4 230 6920 1.96% 208 6255 2.45% 97 2928 4.06% 8013 240397 3.17%
5 213 6399 1.81% 188 5648 2.21% 65 1965 2.72% 5793 173791 2.29%
6 258 7761 2.19% 231 6937 2.72% 81 2458 3.41% 6917 207514 2.74%
7 394 11838 3.35% 303 9106 3.57% 104 3142 4.35% 9238 277133 3.66%
8 469 14094 3.98% 352 10566 4.14% 99 2984 4.13% 10995 329860 4.35%
9 601 18059 5.11% 385 11562 4.53% 96 2896 4.01% 10065 301956 3.99%
10 668 20062 5.67% 378 11354 4.45% 94 2833 3.93% 12120 363615 4.80%
11 541 16242 4.59% 406 12194 4.78% 110 3316 4.59% 12410 372290 4.91%
12 657 19720 5.57% 428 12868 5.04% 88 2666 3.69% 14939 448166 5.92%
13 623 18712 5.29% 418 12569 4.92% 102 3082 4.27% 13403 402092 5.31%
14 496 14886 4.21% 392 11789 4.62% 99 2997 4.15% 10509 315265 4.16%
15 661 19847 5.61% 517 15510 6.08% 177 5314 7.36% 12624 378734 5.00%
16 546 16405 4.64% 403 12109 4.74% 96 2880 3.99% 11904 357133 4.71%
17 612 18382 5.20% 462 13872 5.43% 123 3705 5.13% 13258 397745 5.25%
18 549 16479 4.66% 420 12620 4.94% 135 4050 5.61% 10476 314271 4.15%
19 695 20866 5.90% 502 15080 5.91% 130 3902 5.41% 13421 402623 5.31%
20 806 24181 6.84% 501 15043 5.89% 118 3568 4.94% 13570 407107 5.37%
21 575 17255 4.88% 425 12762 5.00% 119 3579 4.96% 13193 395802 5.22%
22 608 18257 5.16% 431 12938 5.07% 102 3076 4.26% 12861 385843 5.09%
23 492 14780 4.18% 357 10715 4.20% 110 3321 4.60% 10348 310435 4.10%

Top 30 of 3741 Total URLs
# Hits KBytes URL
1 28456 8.04% 1015037 13.40% /jwocPrivate/forum/
2 18506 5.23% 162952 2.15% /jwocPrivate/forum/write.php
3 7771 2.20% 178149 2.35% /selezione/
4 7391 2.09% 76197 1.01% /jwoc2005/info/team_select.php
5 6708 1.90% 130255 1.72% /co/
6 6599 1.87% 63627 0.84% /5days2005/entry/entry.club1.php
7 6279 1.78% 6929 0.09% /
8 6103 1.73% 186306 2.46% /5days2005/results/final.php
9 6055 1.71% 1719224 22.69% /5days2005/results/final_split.php
10 4201 1.19% 37230 0.49% /5days2005/forum/write.php
11 3037 0.86% 1427 0.02% /co/script.js
12 2979 0.84% 5600 0.07% /co/style.css
13 2667 0.75% 28533 0.38% /jwoc2005/fotoshower/view.php
14 2585 0.73% 77616 1.02% /5days2005/startlist/daily.php
15 2531 0.72% 26773 0.35% /5days2005/fotoshower/view.php
16 2150 0.61% 26093 0.34% /5days2005/forum/
17 1932 0.55% 76737 1.01% /5days2005/entry/entry.searchclub.php
18 1809 0.51% 154644 2.04% /5days2005/entry/entry.searchathl.php
19 1532 0.43% 11425 0.15% /co/stampa.php
20 1509 0.43% 99764 1.32% /5days2005/results/final_tot.php
21 1293 0.37% 45044 0.59% /selezione/old/postguest.php
22 1292 0.37% 25456 0.34% /5days2005/fotoshower/show.php
23 1209 0.34% 12444 0.16% /jwoc2005/info/team_concorrenti.php
24 1196 0.34% 25438 0.34% /scool/
25 1095 0.31% 47288 0.62% /5days2005/startlist/
26 1053 0.30% 9524 0.13% /jwoc2005/fotoshower/slideshow.php
27 922 0.26% 5979 0.08% /selezione/index2.php
28 864 0.24% 7640 0.10% /5days2005/fotoshower/slideshow.php
29 851 0.24% 11725 0.15% /5days2005/meteo/
30 837 0.24% 1750 0.02% /selezione/modules/mod_eventcal_mini.css

Top 10 of 3741 Total URLs By KBytes
# Hits KBytes URL
1 6055 1.71% 1719224 22.69% /5days2005/results/final_split.php
2 28456 8.04% 1015037 13.40% /jwocPrivate/forum/
3 165 0.05% 440308 5.81% /scool/sCOOLCup2006/sCOOL Ticino 2006_Classifiche.pdf
4 157 0.04% 253950 3.35% /co/doc/studio_vr.pdf
5 6103 1.73% 186306 2.46% /5days2005/results/final.php
6 7771 2.20% 178149 2.35% /selezione/
7 18506 5.23% 162952 2.15% /jwocPrivate/forum/write.php
8 610 0.17% 161190 2.13% /jwoc2005/results/final_split.php
9 1809 0.51% 154644 2.04% /5days2005/entry/entry.searchathl.php
10 680 0.19% 137893 1.82% /co/program/info/Fragori.pdf

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 28456 8.04% 8108 33.20% /jwocPrivate/forum/
2 6279 1.78% 4659 19.08% /
3 6708 1.90% 2278 9.33% /co/
4 7771 2.20% 1519 6.22% /selezione/
5 2150 0.61% 1314 5.38% /5days2005/forum/
6 1095 0.31% 693 2.84% /5days2005/startlist/
7 1196 0.34% 624 2.55% /scool/
8 466 0.13% 306 1.25% /jwoc2005/
9 851 0.24% 250 1.02% /5days2005/meteo/
10 269 0.08% 248 1.02% /admin/stats/

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 28456 8.04% 8082 32.69% /jwocPrivate/forum/
2 6279 1.78% 3575 14.46% /
3 6708 1.90% 3077 12.44% /co/
4 7771 2.20% 1733 7.01% /selezione/
5 2150 0.61% 1298 5.25% /5days2005/forum/
6 1095 0.31% 700 2.83% /5days2005/startlist/
7 1196 0.34% 682 2.76% /scool/
8 466 0.13% 342 1.38% /jwoc2005/
9 396 0.11% 321 1.30% /5days2005/
10 851 0.24% 246 0.99% /5days2005/meteo/

Top 30 of 13666 Total Sites
# Hits Files KBytes Visits Hostname
1 26364 7.45% 25973 10.17% 1079991 14.26% 111 0.44% crawl-66-249-65-104.googlebot.com
2 8290 2.34% 412 0.16% 26169 0.35% 1 0.00% 82-76-235-15.rdsnet.ro
3 7216 2.04% 7122 2.79% 259222 3.42% 4 0.02% crawl-66-249-66-208.googlebot.com
4 6156 1.74% 6125 2.40% 377893 4.99% 295 1.17% 208.36.144.7.ptr.us.xo.net
5 6083 1.72% 326 0.13% 8016 0.11% 1 0.00% 5.253.78.83.cust.bluewin.ch
6 5510 1.56% 581 0.23% 30599 0.40% 223 0.88% nat-ac.ti.ch
7 4749 1.34% 4683 1.83% 173566 2.29% 5 0.02% crawl-66-249-65-74.googlebot.com
8 4039 1.14% 3947 1.55% 194167 2.56% 47 0.19% crawl-66-249-66-10.googlebot.com
9 3775 1.07% 437 0.17% 16310 0.22% 1 0.00% 218.164.77.83.cust.bluewin.ch
10 3498 0.99% 1043 0.41% 62070 0.82% 1 0.00% a91-153-200-191.elisa-laajakaista.fi
11 3160 0.89% 3160 1.24% 29393 0.39% 3 0.01% 202.246.232.72.static.reverse.layeredtech.com
12 2492 0.70% 920 0.36% 22541 0.30% 1 0.00% catv-50625d03.catv.broadband.hu
13 2399 0.68% 720 0.28% 40657 0.54% 1 0.00% 84.6.216.167
14 2097 0.59% 677 0.27% 33394 0.44% 1 0.00% s5593f14b.adsl.wanadoo.nl
15 1851 0.52% 729 0.29% 27080 0.36% 1 0.00% ua-85-226-117-189.cust.bredbandsbolaget.se
16 1803 0.51% 1727 0.68% 37000 0.49% 28 0.11% livebot-65-55-212-217.search.live.com
17 1691 0.48% 1691 0.66% 29303 0.39% 147 0.58% 85.255.117.221-xbox.dedi.inhoster.com
18 1588 0.45% 451 0.18% 11481 0.15% 2 0.01% adsl-d72.87-197-155.t-com.sk
19 1558 0.44% 710 0.28% 23981 0.32% 1 0.00% pd9577972.dip.t-dialin.net
20 1417 0.40% 1406 0.55% 50970 0.67% 3 0.01% crawl-66-249-72-168.googlebot.com
21 1341 0.38% 616 0.24% 9769 0.13% 28 0.11% bob75-8-88-169-117-168.fbx.proxad.net
22 1301 0.37% 1256 0.49% 31136 0.41% 30 0.12% livebot-65-55-212-218.search.live.com
23 1294 0.37% 1238 0.48% 17187 0.23% 45 0.18% spider.search.ch
24 1236 0.35% 861 0.34% 24709 0.33% 28 0.11% cust.dyn.83-173-237-145.cybernet.ch
25 1154 0.33% 471 0.18% 15121 0.20% 1 0.00% 141-117.0-85.cust.bluewin.ch
26 1128 0.32% 1114 0.44% 32871 0.43% 9 0.04% flamme.gulesider.no
27 1109 0.31% 1061 0.42% 24623 0.33% 77 0.31% crawler4.irl.cs.tamu.edu
28 1090 0.31% 264 0.10% 6451 0.09% 1 0.00% nv7288-yishai-p.fix.netvision.net.il
29 1084 0.31% 358 0.14% 2314 0.03% 1 0.00% px5nr.wp.shawcable.net
30 1077 0.30% 1065 0.42% 36886 0.49% 6 0.02% crawl-66-249-66-46.googlebot.com

Top 10 of 13666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26364 7.45% 25973 10.17% 1079991 14.26% 111 0.44% crawl-66-249-65-104.googlebot.com
2 6156 1.74% 6125 2.40% 377893 4.99% 295 1.17% 208.36.144.7.ptr.us.xo.net
3 7216 2.04% 7122 2.79% 259222 3.42% 4 0.02% crawl-66-249-66-208.googlebot.com
4 4039 1.14% 3947 1.55% 194167 2.56% 47 0.19% crawl-66-249-66-10.googlebot.com
5 4749 1.34% 4683 1.83% 173566 2.29% 5 0.02% crawl-66-249-65-74.googlebot.com
6 292 0.08% 200 0.08% 115960 1.53% 52 0.21% c09.entireweb.com
7 3498 0.99% 1043 0.41% 62070 0.82% 1 0.00% a91-153-200-191.elisa-laajakaista.fi
8 927 0.26% 698 0.27% 61785 0.82% 111 0.44% livebot-207-46-98-68.search.live.com
9 1417 0.40% 1406 0.55% 50970 0.67% 3 0.01% crawl-66-249-72-168.googlebot.com
10 694 0.20% 550 0.22% 50688 0.67% 57 0.23% livebot-65-55-209-108.search.live.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 17 0.00% 1 0.00% space

Usage by Country for June 2007

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 100415 28.39% 56648 22.19% 1296931 17.12% Switzerland
2 98049 27.72% 84282 33.02% 3204023 42.29% US Commercial
3 69647 19.69% 60871 23.85% 1968523 25.98% Network
4 22564 6.38% 16908 6.62% 344201 4.54% Unresolved/Unknown
5 8457 2.39% 571 0.22% 27782 0.37% Romania
6 6395 1.81% 4799 1.88% 180975 2.39% Italy
7 5079 1.44% 2088 0.82% 77130 1.02% Finland
8 4940 1.40% 2988 1.17% 63870 0.84% Netherlands
9 3734 1.06% 1743 0.68% 35602 0.47% Hungary
10 3428 0.97% 1526 0.60% 37389 0.49% Sweden
11 3042 0.86% 2103 0.82% 40309 0.53% Norway
12 2758 0.78% 2525 0.99% 16631 0.22% France
13 2266 0.64% 1997 0.78% 18473 0.24% Germany
14 2264 0.64% 971 0.38% 27122 0.36% Slovak Republic
15 2145 0.61% 1218 0.48% 11452 0.15% Poland
16 1376 0.39% 465 0.18% 7873 0.10% Israel
17 1357 0.38% 1252 0.49% 33454 0.44% US Educational
18 1244 0.35% 1162 0.46% 35712 0.47% Czech Republic
19 1225 0.35% 1136 0.45% 14476 0.19% Canada
20 1175 0.33% 1058 0.41% 8067 0.11% Brazil
21 1150 0.33% 963 0.38% 6854 0.09% Australia
22 1107 0.31% 928 0.36% 9905 0.13% Denmark
23 1015 0.29% 904 0.35% 10559 0.14% Russian Federation
24 902 0.25% 816 0.32% 11798 0.16% Japan
25 861 0.24% 689 0.27% 3284 0.04% Austria
26 850 0.24% 745 0.29% 6957 0.09% Belgium
27 682 0.19% 633 0.25% 3881 0.05% United Kingdom
28 540 0.15% 472 0.18% 24533 0.32% Non-Profit Organization
29 502 0.14% 330 0.13% 2485 0.03% Portugal
30 384 0.11% 367 0.14% 1618 0.02% Mexico


Generated by Webalizer Version 2.01