Usage Statistics for asti-ticino.ch

Summary Period: May 2007
Generated 01-Jun-2007 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2007
Total Hits 329199
Total Files 230101
Total Pages 60498
Total Visits 19919
Total KBytes 6953039
Total Unique Sites 11755
Total Unique URLs 3608
. Avg Max
Hits per Hour 442 3841
Hits per Day 10619 18923
Files per Day 7422 10952
Pages per Day 1951 2969
Visits per Day 642 921
KBytes per Day 224292 400003
Hits by Response Code
Undefined response code 12
Code 200 - OK 230101
Code 206 - Partial Content 3403
Code 301 - Moved Permanently 623
Code 302 - Found 482
Code 304 - Not Modified 50916
Code 400 - Bad Request 7
Code 403 - Forbidden 1
Code 404 - Not Found 43654

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 11945 3.63% 8544 3.71% 2752 4.55% 822 4.13% 1129 9.60% 229498 3.30%
2 10500 3.19% 6973 3.03% 1702 2.81% 810 4.07% 1057 8.99% 189818 2.73%
3 11120 3.38% 6761 2.94% 1737 2.87% 720 3.61% 957 8.14% 193659 2.79%
4 8871 2.69% 6609 2.87% 1571 2.60% 676 3.39% 885 7.53% 155527 2.24%
5 7572 2.30% 5268 2.29% 1554 2.57% 542 2.72% 899 7.65% 163236 2.35%
6 8308 2.52% 5781 2.51% 1499 2.48% 474 2.38% 717 6.10% 137459 1.98%
7 10185 3.09% 6092 2.65% 1541 2.55% 575 2.89% 713 6.07% 153141 2.20%
8 9868 3.00% 7368 3.20% 1558 2.58% 629 3.16% 981 8.35% 236584 3.40%
9 12177 3.70% 8214 3.57% 1837 3.04% 797 4.00% 1113 9.47% 251283 3.61%
10 16233 4.93% 9805 4.26% 2165 3.58% 679 3.41% 1016 8.64% 400003 5.75%
11 10612 3.22% 6988 3.04% 1965 3.25% 694 3.48% 1003 8.53% 193261 2.78%
12 9811 2.98% 7486 3.25% 2227 3.68% 704 3.53% 1009 8.58% 204013 2.93%
13 9961 3.03% 7189 3.12% 1804 2.98% 575 2.89% 857 7.29% 196155 2.82%
14 18923 5.75% 10952 4.76% 2771 4.58% 921 4.62% 1204 10.24% 365102 5.25%
15 14377 4.37% 8972 3.90% 2558 4.23% 768 3.86% 1019 8.67% 249131 3.58%
16 11493 3.49% 8025 3.49% 1944 3.21% 765 3.84% 1027 8.74% 230426 3.31%
17 9324 2.83% 7120 3.09% 2027 3.35% 642 3.22% 1012 8.61% 180403 2.59%
18 12279 3.73% 9308 4.05% 2348 3.88% 635 3.19% 967 8.23% 324907 4.67%
19 10088 3.06% 7582 3.30% 2465 4.07% 665 3.34% 980 8.34% 215074 3.09%
20 9173 2.79% 6166 2.68% 1979 3.27% 541 2.72% 804 6.84% 145539 2.09%
21 11176 3.39% 7784 3.38% 2492 4.12% 661 3.32% 1026 8.73% 270456 3.89%
22 9468 2.88% 7045 3.06% 1886 3.12% 618 3.10% 884 7.52% 201542 2.90%
23 9492 2.88% 7268 3.16% 1794 2.97% 466 2.34% 722 6.14% 219035 3.15%
24 8664 2.63% 6844 2.97% 1758 2.91% 481 2.41% 785 6.68% 215053 3.09%
25 9654 2.93% 6934 3.01% 1905 3.15% 501 2.52% 719 6.12% 291029 4.19%
26 8919 2.71% 7433 3.23% 2969 4.91% 437 2.19% 731 6.22% 231385 3.33%
27 6994 2.12% 5052 2.20% 1002 1.66% 459 2.30% 678 5.77% 132721 1.91%
28 10915 3.32% 8170 3.55% 1635 2.70% 641 3.22% 881 7.49% 201233 2.89%
29 11244 3.42% 7848 3.41% 1530 2.53% 668 3.35% 852 7.25% 229293 3.30%
30 10525 3.20% 7630 3.32% 1851 3.06% 733 3.68% 1013 8.62% 309013 4.44%
31 9328 2.83% 6890 2.99% 1672 2.76% 667 3.35% 913 7.77% 238061 3.42%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 319 9904 3.01% 232 7222 3.14% 62 1946 3.22% 6328 196164 2.82%
1 163 5065 1.54% 146 4550 1.98% 42 1322 2.19% 5162 160009 2.30%
2 146 4551 1.38% 131 4065 1.77% 43 1340 2.21% 4599 142567 2.05%
3 141 4400 1.34% 127 3948 1.72% 39 1236 2.04% 4198 130153 1.87%
4 186 5769 1.75% 170 5292 2.30% 43 1363 2.25% 5437 168534 2.42%
5 159 4952 1.50% 139 4330 1.88% 45 1419 2.35% 4264 132178 1.90%
6 172 5353 1.63% 147 4572 1.99% 49 1531 2.53% 5064 156973 2.26%
7 348 10798 3.28% 238 7397 3.21% 73 2274 3.76% 7514 232922 3.35%
8 435 13507 4.10% 293 9111 3.96% 85 2650 4.38% 9142 283406 4.08%
9 484 15025 4.56% 325 10089 4.38% 85 2640 4.36% 10580 327973 4.72%
10 563 17453 5.30% 394 12219 5.31% 96 2978 4.92% 11515 356975 5.13%
11 520 16121 4.90% 372 11538 5.01% 95 2974 4.92% 11043 342342 4.92%
12 568 17620 5.35% 374 11615 5.05% 85 2639 4.36% 12044 373369 5.37%
13 640 19849 6.03% 403 12514 5.44% 106 3310 5.47% 13338 413474 5.95%
14 548 16994 5.16% 400 12406 5.39% 130 4049 6.69% 11812 366165 5.27%
15 534 16572 5.03% 381 11815 5.13% 89 2784 4.60% 13218 409745 5.89%
16 585 18155 5.51% 390 12113 5.26% 90 2803 4.63% 12408 384663 5.53%
17 707 21936 6.66% 443 13758 5.98% 108 3348 5.53% 11620 360233 5.18%
18 745 23096 7.02% 458 14225 6.18% 101 3150 5.21% 14183 439675 6.32%
19 493 15304 4.65% 354 10979 4.77% 89 2789 4.61% 8974 278184 4.00%
20 616 19125 5.81% 428 13273 5.77% 99 3085 5.10% 11234 348259 5.01%
21 649 20129 6.11% 422 13093 5.69% 112 3502 5.79% 11215 347656 5.00%
22 521 16176 4.91% 376 11666 5.07% 99 3098 5.12% 11759 364536 5.24%
23 365 11345 3.45% 268 8311 3.61% 73 2268 3.75% 7641 236885 3.41%

Top 30 of 3608 Total URLs
# Hits KBytes URL
1 14819 4.50% 430150 6.19% /jwocPrivate/forum/
2 10693 3.25% 91392 1.31% /jwocPrivate/forum/write.php
3 9969 3.03% 173180 2.49% /co/
4 7783 2.36% 231971 3.34% /selezione/
5 7751 2.35% 11089 0.16% /
6 5249 1.59% 2116 0.03% /co/script.js
7 5248 1.59% 8673 0.12% /co/style.css
8 5216 1.58% 160162 2.30% /5days2005/results/final.php
9 5215 1.58% 53552 0.77% /jwoc2005/info/team_select.php
10 4746 1.44% 47004 0.68% /5days2005/entry/entry.club1.php
11 4260 1.29% 1643096 23.63% /5days2005/results/final_split.php
12 3516 1.07% 106233 1.53% /5days2005/startlist/daily.php
13 2904 0.88% 19927 0.29% /co/stampa.php
14 2747 0.83% 24284 0.35% /5days2005/forum/write.php
15 2488 0.76% 27599 0.40% /5days2005/forum/
16 2362 0.72% 24985 0.36% /5days2005/fotoshower/view.php
17 2070 0.63% 22158 0.32% /jwoc2005/fotoshower/view.php
18 1867 0.57% 170504 2.45% /5days2005/entry/entry.searchathl.php
19 1837 0.56% 9621 0.14% /selezione/old/downloadplus.php
20 1793 0.54% 68827 0.99% /5days2005/entry/entry.searchclub.php
21 1168 0.35% 2031 0.03% /selezione/modules/mod_eventcal_mini.css
22 1164 0.35% 20064 0.29% /selezione/includes/js/overlib_mini.js
23 1162 0.35% 5168 0.07% /selezione/templates/rhuk_solarflare_ii/css/template_css.css
24 1155 0.35% 1802 0.03% /selezione/includes/js/overlib_hideform_mini.js
25 1111 0.34% 33433 0.48% /co/image/asti.ico
26 1096 0.33% 73948 1.06% /5days2005/results/final_tot.php
27 1064 0.32% 220522 3.17% /co/program/info/Fragori.pdf
28 1003 0.30% 5740 0.08% /selezione/index2.php
29 966 0.29% 43112 0.62% /5days2005/startlist/
30 916 0.28% 19727 0.28% /scool/

Top 10 of 3608 Total URLs By KBytes
# Hits KBytes URL
1 4260 1.29% 1643096 23.63% /5days2005/results/final_split.php
2 362 0.11% 463818 6.67% /co/doc/studio_vr.pdf
3 14819 4.50% 430150 6.19% /jwocPrivate/forum/
4 7783 2.36% 231971 3.34% /selezione/
5 1064 0.32% 220522 3.17% /co/program/info/Fragori.pdf
6 58 0.02% 174511 2.51% /scool/sCOOLCup2006/sCOOL Ticino 2006_Classifiche.pdf
7 9969 3.03% 173180 2.49% /co/
8 1867 0.57% 170504 2.45% /5days2005/entry/entry.searchathl.php
9 365 0.11% 168058 2.42% /co/resultate/gare/2007/070520_TMO_Astano.pdf
10 5216 1.58% 160162 2.30% /5days2005/results/final.php

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 7751 2.35% 5139 26.67% /
2 14819 4.50% 4233 21.96% /jwocPrivate/forum/
3 9969 3.03% 2754 14.29% /co/
4 2488 0.76% 1328 6.89% /5days2005/forum/
5 7783 2.36% 1116 5.79% /selezione/
6 966 0.29% 503 2.61% /5days2005/startlist/
7 916 0.28% 373 1.94% /scool/
8 295 0.09% 276 1.43% /admin/stats/
9 275 0.08% 272 1.41% /admin/stats/usage_200504.html
10 383 0.12% 267 1.39% /jwoc2005/

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 14819 4.50% 4198 21.46% /jwocPrivate/forum/
2 9969 3.03% 4029 20.60% /co/
3 7751 2.35% 3687 18.85% /
4 7783 2.36% 1334 6.82% /selezione/
5 2488 0.76% 1310 6.70% /5days2005/forum/
6 966 0.29% 496 2.54% /5days2005/startlist/
7 916 0.28% 444 2.27% /scool/
8 277 0.08% 269 1.38% /admin/stats/usage_200609.html
9 264 0.08% 260 1.33% /admin/stats/usage_200509.html
10 383 0.12% 260 1.33% /jwoc2005/

Top 30 of 11755 Total Sites
# Hits Files KBytes Visits Hostname
1 10322 3.14% 10132 4.40% 475760 6.84% 89 0.45% crawl-66-249-66-10.googlebot.com
2 7717 2.34% 7496 3.26% 382118 5.50% 61 0.31% crawl-66-249-66-114.googlebot.com
3 7112 2.16% 6981 3.03% 254905 3.67% 20 0.10% crawl-66-249-65-84.googlebot.com
4 6008 1.83% 5832 2.53% 226566 3.26% 71 0.36% crawl-66-249-66-173.googlebot.com
5 5715 1.74% 876 0.38% 19467 0.28% 221 1.11% nat-ac.ti.ch
6 3462 1.05% 1032 0.45% 62179 0.89% 1 0.01% 112.255.62.81.cust.bluewin.ch
7 3246 0.99% 3246 1.41% 30024 0.43% 0 0.00% comfx.com
8 3181 0.97% 1989 0.86% 39110 0.56% 72 0.36% cust.static.84-253-29-73.cybernet.ch
9 2666 0.81% 813 0.35% 47752 0.69% 1 0.01% batgirl.ros.sgsnet.se
10 2264 0.69% 968 0.42% 12129 0.17% 69 0.35% cust.static.217-11-35-173.cybernet.ch
11 2217 0.67% 853 0.37% 25661 0.37% 1 0.01% b63.mmt.kth.se
12 2146 0.65% 678 0.29% 38066 0.55% 1 0.01% cpc1-oxfd2-0-0-cust590.oxfd.cable.ntl.com
13 1784 0.54% 367 0.16% 2469 0.04% 1 0.01% 104-177.1-85.cust.bluewin.ch
14 1532 0.47% 1440 0.63% 37913 0.55% 50 0.25% livebot-65-55-212-217.search.live.com
15 1440 0.44% 648 0.28% 21662 0.31% 1 0.01% adsl-89-217-36-168.adslplus.ch
16 1427 0.43% 410 0.18% 21330 0.31% 1 0.01% 178.38.79.83.cust.bluewin.ch
17 1411 0.43% 1092 0.47% 27423 0.39% 56 0.28% spwssaiap01.securepop.ch
18 1299 0.39% 409 0.18% 12780 0.18% 1 0.01% 218.189.215.181
19 1249 0.38% 175 0.08% 1402 0.02% 1 0.01% bro67-1-81-56-100-177.fbx.proxad.net
20 1244 0.38% 1073 0.47% 106248 1.53% 101 0.51% livebot-65-55-209-106.search.live.com
21 1191 0.36% 1038 0.45% 13621 0.20% 28 0.14% bob75-8-88-169-117-168.fbx.proxad.net
22 1184 0.36% 911 0.40% 14857 0.21% 33 0.17% 212.117.109.22
23 1169 0.36% 1060 0.46% 14762 0.21% 40 0.20% crawl213.tkl.iis.u-tokyo.ac.jp
24 1128 0.34% 961 0.42% 105817 1.52% 82 0.41% livebot-65-55-209-103.search.live.com
25 1112 0.34% 948 0.41% 118404 1.70% 91 0.46% livebot-65-55-209-107.search.live.com
26 1085 0.33% 219 0.10% 4336 0.06% 1 0.01% 105.83.44.61.ap.seikyou.ne.jp
27 1080 0.33% 907 0.39% 88710 1.28% 81 0.41% livebot-65-55-209-105.search.live.com
28 1079 0.33% 907 0.39% 81134 1.17% 83 0.42% livebot-65-55-209-108.search.live.com
29 1065 0.32% 508 0.22% 14597 0.21% 34 0.17% 62-48-109-112.adsl.ticino.com
30 1065 0.32% 1018 0.44% 14700 0.21% 19 0.10% spider.search.ch

Top 10 of 11755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10322 3.14% 10132 4.40% 475760 6.84% 89 0.45% crawl-66-249-66-10.googlebot.com
2 7717 2.34% 7496 3.26% 382118 5.50% 61 0.31% crawl-66-249-66-114.googlebot.com
3 7112 2.16% 6981 3.03% 254905 3.67% 20 0.10% crawl-66-249-65-84.googlebot.com
4 6008 1.83% 5832 2.53% 226566 3.26% 71 0.36% crawl-66-249-66-173.googlebot.com
5 1112 0.34% 948 0.41% 118404 1.70% 91 0.46% livebot-65-55-209-107.search.live.com
6 1244 0.38% 1073 0.47% 106248 1.53% 101 0.51% livebot-65-55-209-106.search.live.com
7 1128 0.34% 961 0.42% 105817 1.52% 82 0.41% livebot-65-55-209-103.search.live.com
8 1010 0.31% 838 0.36% 93508 1.34% 90 0.45% livebot-65-55-209-102.search.live.com
9 1080 0.33% 907 0.39% 88710 1.28% 81 0.41% livebot-65-55-209-105.search.live.com
10 215 0.07% 148 0.06% 84451 1.21% 29 0.15% c09.entireweb.com

Usage by Country for May 2007

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 127513 38.73% 74981 32.59% 1873259 26.94% Switzerland
2 95644 29.05% 74224 32.26% 3249925 46.74% US Commercial
3 38932 11.83% 34385 14.94% 793147 11.41% Network
4 25905 7.87% 19998 8.69% 406034 5.84% Unresolved/Unknown
5 7755 2.36% 5621 2.44% 253117 3.64% Italy
6 5163 1.57% 1895 0.82% 78864 1.13% Sweden
7 3027 0.92% 2444 1.06% 46753 0.67% Norway
8 2986 0.91% 2847 1.24% 76730 1.10% France
9 2982 0.91% 1853 0.81% 28049 0.40% Japan
10 1783 0.54% 1087 0.47% 6260 0.09% Denmark
11 1605 0.49% 1414 0.61% 15024 0.22% Germany
12 1343 0.41% 1006 0.44% 8965 0.13% Belgium
13 1331 0.40% 909 0.40% 6370 0.09% Hungary
14 1293 0.39% 758 0.33% 7050 0.10% Poland
15 1254 0.38% 880 0.38% 5220 0.08% Australia
16 1072 0.33% 842 0.37% 7400 0.11% Finland
17 1028 0.31% 926 0.40% 7241 0.10% Brazil
18 1001 0.30% 926 0.40% 10277 0.15% Netherlands
19 876 0.27% 561 0.24% 6650 0.10% Argentina
20 683 0.21% 579 0.25% 4411 0.06% Russian Federation
21 476 0.14% 460 0.20% 13706 0.20% Canada
22 448 0.14% 417 0.18% 4116 0.06% Austria
23 420 0.13% 249 0.11% 1528 0.02% Romania
24 360 0.11% 324 0.14% 762 0.01% Portugal
25 337 0.10% 282 0.12% 7923 0.11% United Kingdom
26 306 0.09% 233 0.10% 6687 0.10% US Educational
27 298 0.09% 289 0.13% 3443 0.05% China
28 249 0.08% 235 0.10% 1377 0.02% Chile
29 245 0.07% 226 0.10% 1869 0.03% Lithuania
30 221 0.07% 201 0.09% 1150 0.02% Czech Republic


Generated by Webalizer Version 2.01