Usage Statistics for asti-ticino.ch

Summary Period: January 2007
Generated 01-Feb-2007 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2007
Total Hits 267721
Total Files 189041
Total Pages 50728
Total Visits 15067
Total KBytes 4105243
Total Unique Sites 6514
Total Unique URLs 4396
. Avg Max
Hits per Hour 359 3746
Hits per Day 8636 13115
Files per Day 6098 7971
Pages per Day 1636 2409
Visits per Day 486 761
KBytes per Day 132427 225402
Hits by Response Code
Code 200 - OK 189041
Code 206 - Partial Content 693
Code 301 - Moved Permanently 7559
Code 302 - Found 1039
Code 304 - Not Modified 39732
Code 404 - Not Found 29657

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 6921 2.59% 5334 2.82% 929 1.83% 365 2.42% 594 9.12% 129582 3.16%
2 8200 3.06% 5239 2.77% 876 1.73% 351 2.33% 738 11.33% 129435 3.15%
3 6014 2.25% 4559 2.41% 1031 2.03% 407 2.70% 943 14.48% 136070 3.31%
4 8348 3.12% 6041 3.20% 667 1.31% 370 2.46% 858 13.17% 133489 3.25%
5 8127 3.04% 5598 2.96% 785 1.55% 393 2.61% 806 12.37% 143461 3.49%
6 7132 2.66% 5306 2.81% 885 1.74% 429 2.85% 817 12.54% 150845 3.67%
7 7883 2.94% 5870 3.11% 783 1.54% 423 2.81% 671 10.30% 88611 2.16%
8 11481 4.29% 7340 3.88% 1302 2.57% 456 3.03% 646 9.92% 187879 4.58%
9 9533 3.56% 6885 3.64% 1580 3.11% 527 3.50% 822 12.62% 129860 3.16%
10 9950 3.72% 7204 3.81% 2014 3.97% 504 3.35% 844 12.96% 152406 3.71%
11 10381 3.88% 6921 3.66% 2198 4.33% 465 3.09% 802 12.31% 148038 3.61%
12 8422 3.15% 6432 3.40% 2034 4.01% 500 3.32% 843 12.94% 108680 2.65%
13 7376 2.76% 5939 3.14% 2375 4.68% 485 3.22% 795 12.20% 107768 2.63%
14 6617 2.47% 4504 2.38% 1266 2.50% 403 2.67% 650 9.98% 128011 3.12%
15 8481 3.17% 6193 3.28% 1710 3.37% 575 3.82% 770 11.82% 131034 3.19%
16 6843 2.56% 4850 2.57% 1653 3.26% 546 3.62% 752 11.54% 134265 3.27%
17 8065 3.01% 6281 3.32% 1958 3.86% 563 3.74% 812 12.47% 123821 3.02%
18 8145 3.04% 6343 3.36% 2368 4.67% 657 4.36% 1012 15.54% 142842 3.48%
19 11146 4.16% 7971 4.22% 2000 3.94% 551 3.66% 1085 16.66% 155598 3.79%
20 7715 2.88% 6019 3.18% 1610 3.17% 407 2.70% 793 12.17% 87583 2.13%
21 7889 2.95% 5558 2.94% 1461 2.88% 319 2.12% 536 8.23% 81250 1.98%
22 10214 3.82% 5256 2.78% 1588 3.13% 501 3.33% 664 10.19% 111478 2.72%
23 10834 4.05% 7067 3.74% 2088 4.12% 761 5.05% 958 14.71% 138279 3.37%
24 11124 4.16% 7908 4.18% 2117 4.17% 654 4.34% 1023 15.70% 225402 5.49%
25 8606 3.21% 6451 3.41% 2104 4.15% 614 4.08% 1031 15.83% 177644 4.33%
26 7738 2.89% 5823 3.08% 1952 3.85% 566 3.76% 936 14.37% 136242 3.32%
27 13115 4.90% 6858 3.63% 2409 4.75% 553 3.67% 912 14.00% 154353 3.76%
28 5901 2.20% 3818 2.02% 1385 2.73% 329 2.18% 603 9.26% 94337 2.30%
29 9295 3.47% 7254 3.84% 1912 3.77% 454 3.01% 822 12.62% 137287 3.34%
30 8170 3.05% 5895 3.12% 1725 3.40% 480 3.19% 960 14.74% 101165 2.46%
31 8055 3.01% 6324 3.35% 1963 3.87% 527 3.50% 824 12.65% 98527 2.40%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8425 3.15% 143 4443 2.35% 53 1650 3.25% 4469 138541 3.37%
1 165 5145 1.92% 140 4370 2.31% 54 1701 3.35% 3350 103843 2.53%
2 132 4122 1.54% 114 3564 1.89% 48 1509 2.97% 3633 112615 2.74%
3 136 4220 1.58% 113 3515 1.86% 53 1667 3.29% 3725 115468 2.81%
4 150 4675 1.75% 127 3962 2.10% 55 1728 3.41% 3467 107467 2.62%
5 146 4545 1.70% 124 3861 2.04% 53 1654 3.26% 3438 106585 2.60%
6 178 5526 2.06% 144 4478 2.37% 62 1941 3.83% 4287 132886 3.24%
7 231 7171 2.68% 181 5614 2.97% 69 2139 4.22% 4256 131946 3.21%
8 307 9522 3.56% 232 7199 3.81% 82 2543 5.01% 4673 144876 3.53%
9 284 8805 3.29% 209 6504 3.44% 65 2018 3.98% 4709 145964 3.56%
10 387 12019 4.49% 296 9205 4.87% 72 2241 4.42% 6253 193844 4.72%
11 394 12230 4.57% 296 9181 4.86% 70 2197 4.33% 5787 179400 4.37%
12 547 16964 6.34% 357 11090 5.87% 68 2119 4.18% 7320 226918 5.53%
13 426 13225 4.94% 291 9044 4.78% 66 2068 4.08% 6752 209315 5.10%
14 450 13956 5.21% 299 9293 4.92% 71 2217 4.37% 6654 206288 5.02%
15 476 14756 5.51% 339 10530 5.57% 77 2393 4.72% 7342 227595 5.54%
16 477 14801 5.53% 353 10948 5.79% 83 2575 5.08% 6316 195790 4.77%
17 571 17702 6.61% 387 12014 6.36% 75 2348 4.63% 7708 238938 5.82%
18 491 15243 5.69% 349 10835 5.73% 76 2373 4.68% 6283 194780 4.74%
19 570 17685 6.61% 366 11353 6.01% 75 2344 4.62% 5971 185091 4.51%
20 528 16393 6.12% 352 10932 5.78% 82 2551 5.03% 7982 247445 6.03%
21 573 17783 6.64% 399 12370 6.54% 80 2498 4.92% 7591 235315 5.73%
22 452 14013 5.23% 258 8002 4.23% 71 2228 4.39% 5548 171982 4.19%
23 283 8795 3.29% 217 6734 3.56% 65 2026 3.99% 4915 152353 3.71%

Top 30 of 4396 Total URLs
# Hits KBytes URL
1 8599 3.21% 85513 2.08% /5days2005/entry/entry.club1.php
2 6759 2.52% 4858 0.12% /
3 5330 1.99% 54884 1.34% /jwoc2005/info/team_select.php
4 4885 1.82% 149523 3.64% /5days2005/results/final.php
5 4764 1.78% 72876 1.78% /jwocPrivate/forum/
6 4030 1.51% 37653 0.92% /5days2005/forum/
7 3615 1.35% 31505 0.77% /5days2005/forum/write.php
8 3434 1.28% 46103 1.12% /co/
9 3312 1.24% 1284952 31.30% /5days2005/results/final_split.php
10 2999 1.12% 31689 0.77% /5days2005/fotoshower/view.php
11 2765 1.03% 83236 2.03% /5days2005/startlist/daily.php
12 2472 0.92% 47924 1.17% /selezione/plugins/jpg_gallery/inc/scrimg.php
13 2175 0.81% 20897 0.51% /selezione/inc/calendar.php
14 2119 0.79% 140470 3.42% /5days2005/entry/entry.searchathl.php
15 1735 0.65% 60810 1.48% /5days2005/entry/entry.searchclub.php
16 1465 0.55% 15693 0.38% /jwoc2005/fotoshower/view.php
17 1396 0.52% 11904 0.29% /selezione/
18 1318 0.49% 15486 0.38% /5days2005/fotoshower/ecards.php
19 1277 0.48% 10796 0.26% /jwocPrivate/forum/write.php
20 1242 0.46% 8932 0.22% /selezione/thread.php
21 1170 0.44% 2194 0.05% /co/style.css
22 1162 0.43% 559 0.01% /co/script.js
23 1144 0.43% 28810 0.70% /selezione/postguest.php
24 1068 0.40% 8352 0.20% /selezione/boxgal.php
25 1011 0.38% 45184 1.10% /5days2005/startlist/
26 960 0.36% 64847 1.58% /5days2005/results/final_tot.php
27 879 0.33% 9027 0.22% /jwoc2005/info/team_concorrenti.php
28 853 0.32% 4722 0.12% /jwocPrivate/admin/jwoc_corridori_view.php
29 819 0.31% 30550 0.74% /admin/stats/usage_200610.html
30 802 0.30% 13006 0.32% /jwoc2005/fotoshower/show.php

Top 10 of 4396 Total URLs By KBytes
# Hits KBytes URL
1 3312 1.24% 1284952 31.30% /5days2005/results/final_split.php
2 77 0.03% 149682 3.65% /scool/sCOOLCup2006/sCOOL Ticino 2006_Classifiche.pdf
3 4885 1.82% 149523 3.64% /5days2005/results/final.php
4 2119 0.79% 140470 3.42% /5days2005/entry/entry.searchathl.php
5 8599 3.21% 85513 2.08% /5days2005/entry/entry.club1.php
6 2765 1.03% 83236 2.03% /5days2005/startlist/daily.php
7 4764 1.78% 72876 1.78% /jwocPrivate/forum/
8 274 0.10% 72050 1.76% /jwoc2005/results/final_split.php
9 960 0.36% 64847 1.58% /5days2005/results/final_tot.php
10 26 0.01% 62620 1.53% /co/doc/Istruzioni_OL_einzel_per_TMO_v1_3.pdf

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 4030 1.51% 3400 26.13% /5days2005/forum/
2 6759 2.52% 2549 19.59% /
3 4764 1.78% 1253 9.63% /jwocPrivate/forum/
4 3434 1.28% 962 7.39% /co/
5 1011 0.38% 628 4.83% /5days2005/startlist/
6 609 0.23% 587 4.51% /admin/stats/
7 1396 0.52% 477 3.67% /selezione/
8 713 0.27% 392 3.01% /scool/
9 439 0.16% 337 2.59% /staffette/elia.htm
10 291 0.11% 150 1.15% /jwoc2005/

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 4030 1.51% 3392 25.61% /5days2005/forum/
2 6759 2.52% 2023 15.27% /
3 3434 1.28% 1254 9.47% /co/
4 4764 1.78% 1242 9.38% /jwocPrivate/forum/
5 1396 0.52% 733 5.53% /selezione/
6 1011 0.38% 638 4.82% /5days2005/startlist/
7 543 0.20% 541 4.08% /admin/stats/usage_200509.html
8 713 0.27% 412 3.11% /scool/
9 439 0.16% 336 2.54% /staffette/elia.htm
10 291 0.11% 185 1.40% /jwoc2005/

Top 30 of 6514 Total Sites
# Hits Files KBytes Visits Hostname
1 7921 2.96% 7804 4.13% 372492 9.07% 89 0.59% crawl-66-249-72-102.googlebot.com
2 6814 2.55% 765 0.40% 16183 0.39% 3 0.02% 11.bktr5.xdsl.nauticom.net
3 5658 2.11% 1622 0.86% 20120 0.49% 74 0.49% cust.static.217-11-35-173.cybernet.ch
4 4082 1.52% 3987 2.11% 204987 4.99% 63 0.42% crawl-66-249-72-12.googlebot.com
5 3927 1.47% 3876 2.05% 193859 4.72% 62 0.41% crawl-66-249-72-112.googlebot.com
6 3622 1.35% 0 0.00% 0 0.00% 298 1.98% kiev.dnsdc.com
7 3055 1.14% 2966 1.57% 111806 2.72% 30 0.20% crawl-66-249-72-113.googlebot.com
8 2867 1.07% 2843 1.50% 136174 3.32% 30 0.20% crawl-66-249-72-107.googlebot.com
9 2730 1.02% 1069 0.57% 50083 1.22% 1 0.01% lec67-3-82-242-206-108.fbx.proxad.net
10 2591 0.97% 2591 1.37% 0 0.00% 87 0.58% i5-0.dnslinks.net
11 2434 0.91% 2403 1.27% 133087 3.24% 40 0.27% crawl-66-249-72-98.googlebot.com
12 2402 0.90% 2361 1.25% 85300 2.08% 36 0.24% crawl-66-249-65-76.googlebot.com
13 2329 0.87% 791 0.42% 6822 0.17% 1 0.01% 81.209.77.83.cust.bluewin.ch
14 2153 0.80% 913 0.48% 28730 0.70% 1 0.01% 87.110.144.103
15 2134 0.80% 1348 0.71% 9482 0.23% 24 0.16% 212.117.109.22
16 1595 0.60% 513 0.27% 27624 0.67% 1 0.01% suflik.kolej.mff.cuni.cz
17 1551 0.58% 257 0.14% 7166 0.17% 134 0.89% nat-ac.ti.ch
18 1482 0.55% 1383 0.73% 48347 1.18% 40 0.27% livebot-65-55-212-219.search.live.com
19 1393 0.52% 412 0.22% 26081 0.64% 2 0.01% adsl-ull-102-163.41-151.net24.it
20 1367 0.51% 1367 0.72% 0 0.00% 294 1.95% server1.gtcserver.com
21 1340 0.50% 1306 0.69% 48633 1.18% 17 0.11% livebot-65-55-212-220.search.live.com
22 1210 0.45% 369 0.20% 15873 0.39% 1 0.01% 213.200.149.134
23 1037 0.39% 482 0.25% 17359 0.42% 2 0.01% 59.217.62.81.cust.bluewin.ch
24 1023 0.38% 0 0.00% 0 0.00% 234 1.55% server49.tchmachines.com
25 1022 0.38% 982 0.52% 5622 0.14% 3 0.02% 173-175.2-85.cust.bluewin.ch
26 992 0.37% 777 0.41% 7574 0.18% 1 0.01% 198-245.2-85.cust.bluewin.ch
27 967 0.36% 559 0.30% 9823 0.24% 1 0.01% 108.net218219046.t-com.ne.jp
28 945 0.35% 125 0.07% 2231 0.05% 45 0.30% 116.6.3.213.fix.bluewin.ch
29 927 0.35% 874 0.46% 12544 0.31% 38 0.25% spider.search.ch
30 911 0.34% 498 0.26% 9281 0.23% 4 0.03% 91-227.2-85.cust.bluewin.ch

Top 10 of 6514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7921 2.96% 7804 4.13% 372492 9.07% 89 0.59% crawl-66-249-72-102.googlebot.com
2 4082 1.52% 3987 2.11% 204987 4.99% 63 0.42% crawl-66-249-72-12.googlebot.com
3 3927 1.47% 3876 2.05% 193859 4.72% 62 0.41% crawl-66-249-72-112.googlebot.com
4 2867 1.07% 2843 1.50% 136174 3.32% 30 0.20% crawl-66-249-72-107.googlebot.com
5 2434 0.91% 2403 1.27% 133087 3.24% 40 0.27% crawl-66-249-72-98.googlebot.com
6 3055 1.14% 2966 1.57% 111806 2.72% 30 0.20% crawl-66-249-72-113.googlebot.com
7 2402 0.90% 2361 1.25% 85300 2.08% 36 0.24% crawl-66-249-65-76.googlebot.com
8 2730 1.02% 1069 0.57% 50083 1.22% 1 0.01% lec67-3-82-242-206-108.fbx.proxad.net
9 1340 0.50% 1306 0.69% 48633 1.18% 17 0.11% livebot-65-55-212-220.search.live.com
10 1482 0.55% 1383 0.73% 48347 1.18% 40 0.27% livebot-65-55-212-219.search.live.com

Usage by Country for January 2007

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 109246 40.81% 88029 46.57% 2873818 70.00% US Commercial
2 80558 30.09% 50463 26.69% 571648 13.92% Switzerland
3 22943 8.57% 12364 6.54% 151091 3.68% Network
4 21983 8.21% 15367 8.13% 222347 5.42% Unresolved/Unknown
5 7037 2.63% 4920 2.60% 97773 2.38% Italy
6 3697 1.38% 2506 1.33% 12914 0.31% Hungary
7 3100 1.16% 1356 0.72% 35423 0.86% Czech Republic
8 2782 1.04% 1996 1.06% 37682 0.92% Japan
9 2233 0.83% 1486 0.79% 13833 0.34% Netherlands
10 1675 0.63% 1479 0.78% 14446 0.35% France
11 1651 0.62% 1125 0.60% 4124 0.10% Poland
12 1266 0.47% 1134 0.60% 10972 0.27% Germany
13 988 0.37% 910 0.48% 3066 0.07% Norway
14 893 0.33% 572 0.30% 6430 0.16% United Kingdom
15 612 0.23% 494 0.26% 1424 0.03% Denmark
16 520 0.19% 416 0.22% 3600 0.09% Australia
17 517 0.19% 380 0.20% 5512 0.13% Finland
18 480 0.18% 422 0.22% 1984 0.05% Austria
19 465 0.17% 194 0.10% 2123 0.05% Brazil
20 446 0.17% 216 0.11% 984 0.02% Bulgaria
21 418 0.16% 234 0.12% 5175 0.13% Romania
22 357 0.13% 317 0.17% 1232 0.03% Croatia (Hrvatska)
23 308 0.12% 237 0.13% 1398 0.03% Sweden
24 264 0.10% 245 0.13% 1889 0.05% Mexico
25 252 0.09% 238 0.13% 1901 0.05% Portugal
26 241 0.09% 219 0.12% 1041 0.03% Russian Federation
27 222 0.08% 187 0.10% 792 0.02% Slovak Republic
28 209 0.08% 164 0.09% 1601 0.04% Belgium
29 208 0.08% 207 0.11% 1642 0.04% Thailand
30 199 0.07% 106 0.06% 403 0.01% Lithuania


Generated by Webalizer Version 2.01