Usage Statistics for asti-ticino.ch

Summary Period: November 2006
Generated 01-Dec-2006 00:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2006
Total Hits 311974
Total Files 215770
Total Pages 61732
Total Visits 13502
Total KBytes 4750618
Total Unique Sites 7430
Total Unique URLs 4817
. Avg Max
Hits per Hour 433 3784
Hits per Day 10399 14725
Files per Day 7192 10866
Pages per Day 2057 5151
Visits per Day 450 798
KBytes per Day 158354 404085
Hits by Response Code
Code 200 - OK 215770
Code 206 - Partial Content 2623
Code 301 - Moved Permanently 8836
Code 302 - Found 1259
Code 304 - Not Modified 41292
Code 404 - Not Found 42192
Code 405 - Method Not Allowed 2

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 14673 4.70% 9000 4.17% 2785 4.51% 622 4.61% 821 11.05% 174601 3.68%
2 11600 3.72% 8876 4.11% 4168 6.75% 627 4.64% 696 9.37% 213058 4.48%
3 14137 4.53% 10866 5.04% 5151 8.34% 798 5.91% 887 11.94% 404085 8.51%
4 9890 3.17% 7858 3.64% 3937 6.38% 592 4.38% 682 9.18% 207180 4.36%
5 13646 4.37% 8937 4.14% 2980 4.83% 509 3.77% 609 8.20% 216033 4.55%
6 13119 4.21% 8616 3.99% 2946 4.77% 488 3.61% 682 9.18% 181989 3.83%
7 14725 4.72% 9339 4.33% 2987 4.84% 466 3.45% 619 8.33% 166391 3.50%
8 12748 4.09% 9053 4.20% 3002 4.86% 465 3.44% 619 8.33% 174447 3.67%
9 11919 3.82% 8446 3.91% 2542 4.12% 443 3.28% 547 7.36% 171413 3.61%
10 10790 3.46% 8411 3.90% 2463 3.99% 427 3.16% 640 8.61% 143953 3.03%
11 9416 3.02% 6914 3.20% 2189 3.55% 434 3.21% 687 9.25% 127552 2.68%
12 10208 3.27% 5953 2.76% 1048 1.70% 359 2.66% 603 8.12% 91241 1.92%
13 8410 2.70% 5888 2.73% 1701 2.76% 486 3.60% 698 9.39% 115785 2.44%
14 8200 2.63% 5849 2.71% 1626 2.63% 392 2.90% 656 8.83% 121790 2.56%
15 8094 2.59% 5802 2.69% 1225 1.98% 399 2.96% 681 9.17% 136708 2.88%
16 10505 3.37% 6706 3.11% 1607 2.60% 393 2.91% 597 8.03% 187727 3.95%
17 7608 2.44% 5767 2.67% 1653 2.68% 430 3.18% 649 8.73% 117401 2.47%
18 10317 3.31% 7755 3.59% 1811 2.93% 394 2.92% 597 8.03% 169512 3.57%
19 7633 2.45% 5490 2.54% 1080 1.75% 362 2.68% 517 6.96% 126265 2.66%
20 7204 2.31% 4874 2.26% 1338 2.17% 460 3.41% 623 8.38% 124082 2.61%
21 8964 2.87% 6160 2.85% 1497 2.42% 489 3.62% 870 11.71% 146085 3.08%
22 9385 3.01% 6229 2.89% 1613 2.61% 427 3.16% 797 10.73% 127192 2.68%
23 12409 3.98% 7594 3.52% 1778 2.88% 458 3.39% 778 10.47% 175007 3.68%
24 8312 2.66% 5619 2.60% 1273 2.06% 511 3.78% 756 10.17% 109299 2.30%
25 6954 2.23% 5248 2.43% 1133 1.84% 367 2.72% 627 8.44% 118274 2.49%
26 7676 2.46% 5293 2.45% 766 1.24% 284 2.10% 475 6.39% 100542 2.12%
27 11586 3.71% 8326 3.86% 1269 2.06% 423 3.13% 742 9.99% 158520 3.34%
28 10612 3.40% 7387 3.42% 1371 2.22% 421 3.12% 723 9.73% 128624 2.71%
29 9990 3.20% 7192 3.33% 1549 2.51% 349 2.58% 684 9.21% 138839 2.92%
30 11244 3.60% 6322 2.93% 1244 2.02% 333 2.47% 671 9.03% 177024 3.73%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 322 9684 3.10% 205 6153 2.85% 70 2126 3.44% 5560 166812 3.51%
1 185 5569 1.79% 145 4364 2.02% 66 2006 3.25% 4387 131609 2.77%
2 166 4999 1.60% 139 4190 1.94% 67 2034 3.29% 4095 122865 2.59%
3 178 5355 1.72% 134 4033 1.87% 60 1827 2.96% 3572 107151 2.26%
4 208 6253 2.00% 159 4796 2.22% 57 1729 2.80% 4235 127061 2.67%
5 189 5681 1.82% 168 5062 2.35% 92 2763 4.48% 6918 207535 4.37%
6 177 5329 1.71% 147 4434 2.05% 75 2278 3.69% 5448 163444 3.44%
7 252 7573 2.43% 184 5534 2.56% 77 2323 3.76% 3951 118542 2.50%
8 417 12529 4.02% 307 9214 4.27% 88 2666 4.32% 5886 176586 3.72%
9 520 15614 5.00% 324 9743 4.52% 90 2721 4.41% 5570 167092 3.52%
10 372 11166 3.58% 282 8472 3.93% 86 2588 4.19% 5466 163986 3.45%
11 404 12144 3.89% 294 8846 4.10% 86 2604 4.22% 5166 154972 3.26%
12 526 15807 5.07% 347 10414 4.83% 83 2506 4.06% 6015 180444 3.80%
13 640 19201 6.15% 360 10811 5.01% 80 2429 3.93% 7821 234628 4.94%
14 583 17507 5.61% 439 13189 6.11% 114 3444 5.58% 10471 314122 6.61%
15 570 17100 5.48% 415 12468 5.78% 102 3074 4.98% 8664 259921 5.47%
16 834 25046 8.03% 531 15942 7.39% 118 3542 5.74% 13003 390101 8.21%
17 647 19421 6.23% 437 13116 6.08% 113 3395 5.50% 8261 247837 5.22%
18 522 15677 5.03% 380 11401 5.28% 81 2455 3.98% 6447 193420 4.07%
19 770 23103 7.41% 481 14457 6.70% 84 2532 4.10% 11296 338883 7.13%
20 546 16401 5.26% 361 10850 5.03% 99 2984 4.83% 8650 259493 5.46%
21 572 17178 5.51% 394 11839 5.49% 88 2667 4.32% 6566 196984 4.15%
22 426 12786 4.10% 293 8796 4.08% 89 2693 4.36% 5486 164581 3.46%
23 361 10851 3.48% 254 7646 3.54% 78 2346 3.80% 5418 162551 3.42%

Top 30 of 4817 Total URLs
# Hits KBytes URL
1 19385 6.21% 6392 0.13% /
2 11641 3.73% 74854 1.58% /selezione/
3 7520 2.41% 74503 1.57% /5days2005/entry/entry.club1.php
4 5441 1.74% 100641 2.12% /co/
5 4604 1.48% 47320 1.00% /jwoc2005/info/team_select.php
6 4316 1.38% 133164 2.80% /5days2005/results/final.php
7 4078 1.31% 440917 9.28% /admin/stats/usage_200604.html
8 3842 1.23% 32385 0.68% /5days2005/forum/write.php
9 3454 1.11% 17913 0.38% /selezione/downloadplus.php
10 2992 0.96% 1199698 25.25% /5days2005/results/final_split.php
11 2958 0.95% 28898 0.61% /5days2005/forum/
12 2853 0.91% 4067 0.09% /co/style.css
13 2845 0.91% 998 0.02% /co/script.js
14 2558 0.82% 27016 0.57% /5days2005/fotoshower/view.php
15 2423 0.78% 44030 0.93% /selezione/plugins/jpg_gallery/inc/scrimg.php
16 2183 0.70% 20716 0.44% /selezione/inc/calendar.php
17 2179 0.70% 66347 1.40% /5days2005/startlist/daily.php
18 2129 0.68% 22775 0.48% /jwoc2005/fotoshower/view.php
19 1675 0.54% 111793 2.35% /5days2005/entry/entry.searchathl.php
20 1525 0.49% 52730 1.11% /5days2005/entry/entry.searchclub.php
21 1452 0.47% 41434 0.87% /selezione/postguest.php
22 1364 0.44% 23124 0.49% /jwocPrivate/forum/
23 1346 0.43% 12166 0.26% /selezione/boxgal.php
24 1285 0.41% 8816 0.19% /selezione/thread.php
25 1254 0.40% 5883 0.12% /jwocPrivate/admin/jwoc_corridori_view.php
26 1081 0.35% 26302 0.55% /co/stampa.php
27 822 0.26% 57026 1.20% /5days2005/results/final_tot.php
28 820 0.26% 1472 0.03% /selezione/inc/hpage.js
29 816 0.26% 15510 0.33% /5days2005/fotoshower/show.php
30 765 0.25% 34081 0.72% /5days2005/startlist/

Top 10 of 4817 Total URLs By KBytes
# Hits KBytes URL
1 2992 0.96% 1199698 25.25% /5days2005/results/final_split.php
2 4078 1.31% 440917 9.28% /admin/stats/usage_200604.html
3 74 0.02% 221170 4.66% /scool/sCOOLCup2006/sCOOL Ticino 2006_Classifiche.pdf
4 4316 1.38% 133164 2.80% /5days2005/results/final.php
5 1675 0.54% 111793 2.35% /5days2005/entry/entry.searchathl.php
6 5441 1.74% 100641 2.12% /co/
7 31 0.01% 83804 1.76% /co/doc/Istruzioni_OL_einzel_per_TMO_v1_3.pdf
8 11641 3.73% 74854 1.58% /selezione/
9 7520 2.41% 74503 1.57% /5days2005/entry/entry.club1.php
10 2179 0.70% 66347 1.40% /5days2005/startlist/daily.php

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 19385 6.21% 3744 33.45% /
2 2958 0.95% 1997 17.84% /5days2005/forum/
3 5441 1.74% 1415 12.64% /co/
4 11641 3.73% 503 4.49% /selezione/
5 765 0.25% 452 4.04% /5days2005/startlist/
6 4078 1.31% 434 3.88% /admin/stats/usage_200604.html
7 515 0.17% 401 3.58% /staffette/elia.htm
8 639 0.20% 344 3.07% /scool/
9 1364 0.44% 251 2.24% /jwocPrivate/forum/
10 293 0.09% 134 1.20% /jwoc2005/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 19385 6.21% 2889 25.23% /
2 5441 1.74% 2028 17.71% /co/
3 2958 0.95% 1980 17.29% /5days2005/forum/
4 11641 3.73% 753 6.58% /selezione/
5 765 0.25% 456 3.98% /5days2005/startlist/
6 4078 1.31% 431 3.76% /admin/stats/usage_200604.html
7 515 0.17% 398 3.48% /staffette/elia.htm
8 639 0.20% 392 3.42% /scool/
9 1364 0.44% 254 2.22% /jwocPrivate/forum/
10 293 0.09% 151 1.32% /jwoc2005/

Top 30 of 7430 Total Sites
# Hits Files KBytes Visits Hostname
1 18748 6.01% 18466 8.56% 592625 12.47% 83 0.61% crawl-66-249-72-8.googlebot.com
2 10811 3.47% 10811 5.01% 0 0.00% 6 0.04% voyager.innovative-hosting.net
3 5950 1.91% 5692 2.64% 170522 3.59% 11 0.08% crawl-66-249-72-83.googlebot.com
4 5533 1.77% 5418 2.51% 182707 3.85% 6 0.04% crawl-66-249-72-129.googlebot.com
5 4697 1.51% 4643 2.15% 124146 2.61% 11 0.08% crawl-66-249-72-165.googlebot.com
6 4540 1.46% 762 0.35% 17556 0.37% 173 1.28% nat-ac.ti.ch
7 3323 1.07% 902 0.42% 49779 1.05% 4 0.03% 210-54-216-202.ipnets.xtra.co.nz
8 3300 1.06% 0 0.00% 0 0.00% 345 2.56% kiev.dnsdc.com
9 3246 1.04% 1237 0.57% 62701 1.32% 1 0.01% 76.5.77.83.cust.bluewin.ch
10 3224 1.03% 3145 1.46% 98009 2.06% 3 0.02% crawl-66-249-65-8.googlebot.com
11 3168 1.02% 446 0.21% 7266 0.15% 2 0.01% 93.0.76.83.cust.bluewin.ch
12 3059 0.98% 989 0.46% 49708 1.05% 1 0.01% bzq-88-153-135-46.red.bezeqint.net
13 2969 0.95% 2909 1.35% 127079 2.67% 8 0.06% crawl-66-249-72-16.googlebot.com
14 2908 0.93% 2244 1.04% 31306 0.66% 22 0.16% 212.117.109.22
15 2738 0.88% 1750 0.81% 32772 0.69% 88 0.65% cust.static.217-11-35-173.cybernet.ch
16 2543 0.82% 423 0.20% 3376 0.07% 1 0.01% dsl-tregw3-fea8fb00-245.dhcp.inet.fi
17 2515 0.81% 0 0.00% 0 0.00% 343 2.54% dime67.dizinc.com
18 2225 0.71% 2031 0.94% 49016 1.03% 5 0.04% crawl-66-249-72-103.googlebot.com
19 2047 0.66% 1339 0.62% 6596 0.14% 38 0.28% cust.dyn.83-173-254-43.cybernet.ch
20 1717 0.55% 521 0.24% 26585 0.56% 1 0.01% bl7-189-248.dsl.telepac.pt
21 1670 0.54% 1564 0.72% 40682 0.86% 41 0.30% livebot-65-55-212-216.search.live.com
22 1663 0.53% 1632 0.76% 69145 1.46% 2 0.01% crawl-66-249-72-234.googlebot.com
23 1619 0.52% 1606 0.74% 28688 0.60% 24 0.18% crs034.goo.ne.jp
24 1587 0.51% 759 0.35% 13130 0.28% 2 0.01% 227-72.2-85.cust.bluewin.ch
25 1544 0.49% 579 0.27% 24846 0.52% 1 0.01% sk5-46-1.tky.hut.fi
26 1483 0.48% 757 0.35% 36702 0.77% 16 0.12% cust.dyn.83-173-233-111.cybernet.ch
27 1466 0.47% 424 0.20% 8580 0.18% 1 0.01% 37.red-80-58-205.staticip.rima-tde.net
28 1393 0.45% 582 0.27% 6398 0.13% 1 0.01% 81-27-10-144.c-sam.se
29 1334 0.43% 0 0.00% 0 0.00% 393 2.91% emailapex.com
30 1302 0.42% 223 0.10% 1168 0.02% 2 0.01% 128.140.79.83.cust.bluewin.ch

Top 10 of 7430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18748 6.01% 18466 8.56% 592625 12.47% 83 0.61% crawl-66-249-72-8.googlebot.com
2 5533 1.77% 5418 2.51% 182707 3.85% 6 0.04% crawl-66-249-72-129.googlebot.com
3 5950 1.91% 5692 2.64% 170522 3.59% 11 0.08% crawl-66-249-72-83.googlebot.com
4 2969 0.95% 2909 1.35% 127079 2.67% 8 0.06% crawl-66-249-72-16.googlebot.com
5 4697 1.51% 4643 2.15% 124146 2.61% 11 0.08% crawl-66-249-72-165.googlebot.com
6 3224 1.03% 3145 1.46% 98009 2.06% 3 0.02% crawl-66-249-65-8.googlebot.com
7 1234 0.40% 1040 0.48% 78330 1.65% 94 0.70% livebot-207-46-98-68.search.live.com
8 1663 0.53% 1632 0.76% 69145 1.46% 2 0.01% crawl-66-249-72-234.googlebot.com
9 3246 1.04% 1237 0.57% 62701 1.32% 1 0.01% 76.5.77.83.cust.bluewin.ch
10 3323 1.07% 902 0.42% 49779 1.05% 4 0.03% 210-54-216-202.ipnets.xtra.co.nz

Usage by Country for November 2006

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 106306 34.08% 61709 28.60% 850578 17.90% Switzerland
2 100417 32.19% 84125 38.99% 2755744 58.01% US Commercial
3 32547 10.43% 25800 11.96% 399614 8.41% Network
4 21180 6.79% 15377 7.13% 228265 4.80% Unresolved/Unknown
5 10147 3.25% 8088 3.75% 138952 2.92% Italy
6 7314 2.34% 2784 1.29% 45685 0.96% Finland
7 3624 1.16% 1634 0.76% 10100 0.21% Sweden
8 3434 1.10% 998 0.46% 50262 1.06% New Zealand (Aotearoa)
9 3333 1.07% 1210 0.56% 39672 0.84% Portugal
10 2484 0.80% 2108 0.98% 40922 0.86% Japan
11 2120 0.68% 1354 0.63% 29026 0.61% Hungary
12 1989 0.64% 921 0.43% 23796 0.50% Czech Republic
13 1755 0.56% 1433 0.66% 14959 0.31% France
14 1648 0.53% 1105 0.51% 16811 0.35% Germany
15 1631 0.52% 1125 0.52% 5230 0.11% Norway
16 1506 0.48% 516 0.24% 2596 0.05% Denmark
17 1204 0.39% 644 0.30% 8186 0.17% Austria
18 1161 0.37% 922 0.43% 4435 0.09% Poland
19 712 0.23% 664 0.31% 7443 0.16% Netherlands
20 641 0.21% 474 0.22% 12643 0.27% Brazil
21 596 0.19% 379 0.18% 3808 0.08% United Kingdom
22 536 0.17% 396 0.18% 5392 0.11% Australia
23 491 0.16% 437 0.20% 2889 0.06% Belgium
24 439 0.14% 415 0.19% 10346 0.22% Canada
25 429 0.14% 314 0.15% 2014 0.04% Croatia (Hrvatska)
26 395 0.13% 250 0.12% 2107 0.04% Estonia
27 342 0.11% 155 0.07% 869 0.02% Latvia
28 283 0.09% 243 0.11% 1711 0.04% Russian Federation
29 277 0.09% 260 0.12% 1844 0.04% Mexico
30 248 0.08% 220 0.10% 819 0.02% Slovak Republic


Generated by Webalizer Version 2.01